Usage Statistics for nondindaengcity.go.th

Summary Period: March 2024
Generated 01-Apr-2024 01:23 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 113687
Total Files 60285
Total Pages 21234
Total Visits 1463
Total KBytes 7405785
Total Unique Sites 2919
Total Unique URLs 1505
Total Unique Referrers 1100
Total Unique User Agents 1818
. Avg Max
Hits per Hour 152 12666
Hits per Day 3667 30884
Files per Day 1944 18285
Pages per Day 684 12157
Sites per Day 94 515
Visits per Day 47 93
KBytes per Day 238896 920334
Hits by Response Code
Undefined response code 0.14% 157
Code 200 - OK 53.03% 60285
Code 206 - Partial Content 0.18% 205
Code 301 - Moved Permanently 15.19% 17271
Code 302 - Found 0.05% 62
Code 304 - Not Modified 0.44% 500
Code 400 - Bad Request 0.08% 88
Code 403 - Forbidden 7.35% 8359
Code 404 - Not Found 16.26% 18487
Code 405 - Method Not Allowed 0.01% 15
Code 500 - Internal Server Error 7.25% 8239
Code 502 - Bad Gateway 0.00% 3
Code 503 - Service Unavailable 0.01% 14
Code 505 - HTTP Version Not Supported 0.00% 2

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 2823 2.48% 1475 2.45% 475 2.24% 59 4.03% 407 13.94% 310353 4.19%
2 30884 27.17% 18285 30.33% 12157 57.25% 67 4.58% 412 14.11% 840047 11.34%
3 9371 8.24% 3933 6.52% 3657 17.22% 51 3.49% 364 12.47% 349585 4.72%
4 4764 4.19% 3294 5.46% 179 0.84% 68 4.65% 369 12.64% 346983 4.69%
5 3253 2.86% 1248 2.07% 227 1.07% 50 3.42% 278 9.52% 121336 1.64%
6 3510 3.09% 2596 4.31% 123 0.58% 62 4.24% 382 13.09% 920334 12.43%
7 2534 2.23% 1767 2.93% 94 0.44% 42 2.87% 324 11.10% 289538 3.91%
8 2338 2.06% 1610 2.67% 70 0.33% 48 3.28% 362 12.40% 319444 4.31%
9 1637 1.44% 637 1.06% 74 0.35% 38 2.60% 239 8.19% 105498 1.42%
10 1311 1.15% 662 1.10% 69 0.32% 46 3.14% 345 11.82% 300086 4.05%
11 3535 3.11% 2586 4.29% 91 0.43% 61 4.17% 426 14.59% 312838 4.22%
12 3238 2.85% 1455 2.41% 179 0.84% 33 2.26% 317 10.86% 155019 2.09%
13 4644 4.08% 1476 2.45% 257 1.21% 46 3.14% 307 10.52% 186252 2.51%
14 3653 3.21% 1477 2.45% 563 2.65% 45 3.08% 350 11.99% 172872 2.33%
15 1446 1.27% 939 1.56% 81 0.38% 55 3.76% 278 9.52% 197583 2.67%
16 1817 1.60% 843 1.40% 70 0.33% 38 2.60% 349 11.96% 132231 1.79%
17 2259 1.99% 405 0.67% 492 2.32% 28 1.91% 325 11.13% 69495 0.94%
18 3162 2.78% 1185 1.97% 516 2.43% 38 2.60% 313 10.72% 219869 2.97%
19 3233 2.84% 2143 3.55% 65 0.31% 41 2.80% 371 12.71% 211735 2.86%
20 2449 2.15% 1237 2.05% 56 0.26% 35 2.39% 408 13.98% 287263 3.88%
21 1753 1.54% 1074 1.78% 72 0.34% 30 2.05% 390 13.36% 122902 1.66%
22 1935 1.70% 1477 2.45% 30 0.14% 22 1.50% 273 9.35% 174673 2.36%
23 1574 1.38% 730 1.21% 48 0.23% 36 2.46% 339 11.61% 102029 1.38%
24 857 0.75% 310 0.51% 46 0.22% 35 2.39% 314 10.76% 74470 1.01%
25 1400 1.23% 851 1.41% 75 0.35% 30 2.05% 273 9.35% 115618 1.56%
26 2320 2.04% 1574 2.61% 71 0.33% 29 1.98% 358 12.26% 141918 1.92%
27 1527 1.34% 1038 1.72% 79 0.37% 41 2.80% 249 8.53% 172534 2.33%
28 1796 1.58% 1326 2.20% 69 0.32% 44 3.01% 197 6.75% 180536 2.44%
29 2587 2.28% 1288 2.14% 171 0.81% 93 6.36% 515 17.64% 295268 3.99%
30 2216 1.95% 1042 1.73% 452 2.13% 89 6.08% 359 12.30% 108808 1.47%
31 3861 3.40% 322 0.53% 626 2.95% 68 4.65% 336 11.51% 68667 0.93%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2872 2.53% 24 763 1.27% 8 248 1.17% 5897 182813 2.47%
1 48 1495 1.32% 14 438 0.73% 7 220 1.04% 4216 130695 1.76%
2 57 1785 1.57% 9 299 0.50% 19 591 2.78% 2918 90466 1.22%
3 301 9353 8.23% 109 3388 5.62% 122 3797 17.88% 8828 273673 3.70%
4 76 2380 2.09% 10 340 0.56% 10 313 1.47% 4785 148350 2.00%
5 76 2368 2.08% 7 219 0.36% 11 347 1.63% 3596 111485 1.51%
6 86 2676 2.35% 14 456 0.76% 7 223 1.05% 8276 256560 3.46%
7 81 2511 2.21% 19 596 0.99% 7 217 1.02% 7039 218213 2.95%
8 93 2890 2.54% 67 2080 3.45% 6 189 0.89% 8090 250791 3.39%
9 116 3619 3.18% 75 2330 3.86% 6 201 0.95% 10545 326902 4.41%
10 181 5628 4.95% 134 4177 6.93% 6 209 0.98% 15199 471170 6.36%
11 165 5125 4.51% 89 2770 4.59% 20 633 2.98% 17351 537874 7.26%
12 85 2645 2.33% 53 1672 2.77% 5 173 0.81% 13173 408353 5.51%
13 148 4616 4.06% 93 2893 4.80% 5 185 0.87% 13031 403956 5.45%
14 166 5162 4.54% 128 3990 6.62% 6 215 1.01% 10454 324085 4.38%
15 199 6180 5.44% 163 5057 8.39% 4 151 0.71% 15050 466555 6.30%
16 135 4214 3.71% 101 3137 5.20% 8 265 1.25% 10432 323387 4.37%
17 104 3237 2.85% 66 2050 3.40% 7 224 1.05% 10088 312731 4.22%
18 116 3621 3.19% 37 1161 1.93% 20 636 3.00% 9099 282074 3.81%
19 77 2399 2.11% 36 1126 1.87% 8 259 1.22% 12246 379636 5.13%
20 472 14633 12.87% 193 6012 9.97% 235 7299 34.37% 20882 647330 8.74%
21 261 8116 7.14% 190 5897 9.78% 64 1989 9.37% 8230 255145 3.45%
22 209 6490 5.71% 170 5300 8.79% 10 336 1.58% 7921 245561 3.32%
23 312 9672 8.51% 133 4134 6.86% 74 2314 10.90% 11548 357979 4.83%

Top 30 of 1505 Total URLs
# Hits KBytes URL
1 1540 1.35% 1150 0.02% /
2 711 0.63% 11778 0.16% /homepage.php
3 559 0.49% 149 0.00% /js/jquery.back.to.top.js
4 533 0.47% 2505 0.03% /webboard/
5 501 0.44% 575 0.01% /css/menu.css
6 487 0.43% 18145 0.25% /js/jquery.min.js
7 481 0.42% 2679 0.04% /css/nnd-stylesheet.css
8 475 0.42% 293 0.00% /css/script_dropdownmenu.js
9 443 0.39% 6511 0.09% /images/call.png
10 433 0.38% 16382 0.22% /js/jquery-1.8.2.min.js
11 431 0.38% 1068 0.01% /js/slides.min.jquery.js
12 422 0.37% 288 0.00% /css/reset.css
13 418 0.37% 446 0.01% /js/global.js
14 412 0.36% 1891 0.03% /structure.php
15 396 0.35% 433 0.01% /css/about.css
16 387 0.34% 2039 0.03% /contact.php
17 367 0.32% 2553 0.03% /favicon.ico
18 346 0.30% 2250 0.03% /webboard/viewtopic.php
19 345 0.30% 49581 0.67% /images/ndd_background_01_2.jpg
20 344 0.30% 6313 0.09% /images/nondindaeng_municipality_logo.png
21 341 0.30% 681 0.01% /images/bg_header.png
22 341 0.30% 653 0.01% /images/facebook-2.png
23 341 0.30% 881 0.01% /images/top-button.png
24 339 0.30% 1082 0.01% /images/youtube-2.png
25 325 0.29% 541 0.01% /news-tab-01.php
26 322 0.28% 337 0.00% /images/background_top_menu_hover.png
27 321 0.28% 784 0.01% /images/background_top_menu.png
28 315 0.28% 741 0.01% /news-tab-02.php
29 303 0.27% 157 0.00% /tax.php
30 301 0.26% 1891 0.03% /news-tab-03.php

Top 10 of 1505 Total URLs By KBytes
# Hits KBytes URL
1 251 0.22% 532343 7.19% /images/nondindaeng_municipality_banner_0123.jpg
2 5 0.00% 213162 2.88% /PDFs/Tessabanyat1.pdf
3 10 0.01% 203417 2.75% /PDFs/Joural 022566.pdf
4 231 0.20% 199903 2.70% /images/nondindaeng_municipality_banner_000111.jpg
5 2 0.00% 199706 2.70% /PDFs/Budget_2559.pdf
6 8 0.01% 183705 2.48% /PDFs/Mag_2_58.pdf
7 6 0.01% 131664 1.78% /PDFs/01-54-3-60.pdf
8 9 0.01% 126294 1.71% /PDFs/jour 01-06-64.pdf
9 234 0.21% 104587 1.41% /images/nondindaeng_municipality_banner_pasee2567.jpg
10 13 0.01% 102067 1.38% /PDFs/journal-2013-m-01-03.pdf

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 1540 1.35% 1161 89.03% /
2 533 0.47% 47 3.60% /webboard/
3 96 0.08% 11 0.84% /activity/2565/nondindaengcity-09-02-2565.html
4 87 0.08% 11 0.84% /activity/2567/nondindaengcity-13-02-2567.html
5 205 0.18% 6 0.46% /activity/2564/nondindaengcity-31-05-2564.html
6 88 0.08% 5 0.38% /activity/2562/nondindaengcity-27-08-2562.html
7 87 0.08% 4 0.31% /activity/2561/nondindaengcity-12-08-2561.html
8 88 0.08% 4 0.31% /activity/2561/nondindaengcity-24-03-2561.html
9 85 0.07% 4 0.31% /activity/2565/nondindaengcity-001-01-2565.html
10 85 0.07% 4 0.31% /activity/2565/nondindaengcity-28-02-2565.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 1540 1.35% 1147 88.57% /
2 533 0.47% 52 4.02% /webboard/
3 96 0.08% 12 0.93% /activity/2565/nondindaengcity-09-02-2565.html
4 87 0.08% 11 0.85% /activity/2567/nondindaengcity-13-02-2567.html
5 209 0.18% 6 0.46% /activity/2562/nondindaengcity-10-03-2562.html
6 205 0.18% 6 0.46% /activity/2564/nondindaengcity-31-05-2564.html
7 88 0.08% 5 0.39% /activity/2561/nondindaengcity-24-03-2561.html
8 88 0.08% 5 0.39% /activity/2562/nondindaengcity-27-08-2562.html
9 87 0.08% 4 0.31% /activity/2561/nondindaengcity-12-08-2561.html
10 85 0.07% 4 0.31% /activity/2565/nondindaengcity-001-01-2565.html

Top 30 of 2919 Total Sites
# Hits Files KBytes Visits Hostname
1 27636 24.31% 17286 28.67% 508371 6.86% 1 0.07% 91.92.254.236
2 6364 5.60% 3018 5.01% 196099 2.65% 3 0.21% 91.92.251.87
3 5496 4.83% 3 0.00% 1156 0.02% 3 0.21% 5.182.33.210
4 3582 3.15% 302 0.50% 1041 0.01% 41 2.80% 137.220.197.141
5 1313 1.15% 0 0.00% 208 0.00% 1 0.07% 146.70.160.212
6 1313 1.15% 0 0.00% 208 0.00% 1 0.07% 4.227.19.154
7 1222 1.07% 0 0.00% 193 0.00% 1 0.07% 52.186.25.253
8 783 0.69% 65 0.11% 207 0.00% 21 1.44% 103.143.11.222
9 714 0.63% 0 0.00% 107 0.00% 1 0.07% 172.191.4.23
10 712 0.63% 120 0.20% 220 0.00% 26 1.78% 103.143.11.231
11 598 0.53% 0 0.00% 90 0.00% 1 0.07% 89.187.164.85
12 594 0.52% 575 0.95% 38181 0.52% 0 0.00% 49.228.48.133
13 520 0.46% 382 0.63% 17592 0.24% 2 0.14% 118.172.137.218
14 518 0.46% 310 0.51% 202083 2.73% 80 5.47% 66.249.71.97
15 491 0.43% 3 0.00% 77 0.00% 4 0.27% 64.23.204.77
16 451 0.40% 444 0.74% 10168 0.14% 1 0.07% 49.229.168.9
17 450 0.40% 0 0.00% 68 0.00% 1 0.07% 20.171.150.104
18 450 0.40% 0 0.00% 68 0.00% 1 0.07% 212.102.40.23
19 450 0.40% 0 0.00% 68 0.00% 1 0.07% 89.187.164.139
20 435 0.38% 380 0.63% 33954 0.46% 1 0.07% 1.1.244.105
21 417 0.37% 297 0.49% 40151 0.54% 2 0.14% 1.2.228.203
22 390 0.34% 0 0.00% 59 0.00% 1 0.07% 52.179.14.243
23 382 0.34% 259 0.43% 155562 2.10% 56 3.83% 66.249.71.98
24 365 0.32% 356 0.59% 23179 0.31% 0 0.00% 101.51.120.41
25 352 0.31% 0 0.00% 57 0.00% 0 0.00% 216.244.66.244
26 346 0.30% 254 0.42% 17146 0.23% 2 0.14% 1.2.230.127
27 303 0.27% 291 0.48% 15951 0.22% 0 0.00% 171.100.51.242
28 298 0.26% 288 0.48% 38224 0.52% 0 0.00% 223.205.223.152
29 295 0.26% 285 0.47% 17420 0.24% 0 0.00% 1.1.241.149
30 295 0.26% 287 0.48% 16631 0.22% 0 0.00% 182.232.243.23

Top 10 of 2919 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27636 24.31% 17286 28.67% 508371 6.86% 1 0.07% 91.92.254.236
2 518 0.46% 310 0.51% 202083 2.73% 80 5.47% 66.249.71.97
3 12 0.01% 2 0.00% 197353 2.66% 0 0.00% 69.63.189.8
4 6364 5.60% 3018 5.01% 196099 2.65% 3 0.21% 91.92.251.87
5 382 0.34% 259 0.43% 155562 2.10% 56 3.83% 66.249.71.98
6 80 0.07% 80 0.13% 137819 1.86% 0 0.00% 49.230.143.176
7 225 0.20% 170 0.28% 130684 1.76% 5 0.34% 1.20.185.17
8 282 0.25% 197 0.33% 124374 1.68% 42 2.87% 66.249.71.99
9 34 0.03% 26 0.04% 113779 1.54% 0 0.00% 66.249.66.162
10 30 0.03% 18 0.03% 107871 1.46% 0 0.00% 66.249.79.65

Top 30 of 1100 Total Referrers
# Hits Referrer
1 41450 36.46% - (Direct Request)
2 20433 17.97% https://www.nondindaengcity.go.th/homepage.php
3 12071 10.62% https://www.google.com/search
4 11332 9.97% https://www.nondindaengcity.go.th/
5 4920 4.33% https://www.nondindaengcity.go.th/css/nnd-stylesheet.css
6 4529 3.98% https://nondindaengcity.go.th/
7 2582 2.27% https://www.nondindaengcity.go.th/School01.php
8 2452 2.16% www.google.com
9 1023 0.90% https://www.nondindaengcity.go.th/sumnuk01.php
10 831 0.73% https://www.nondindaengcity.go.th/Slide-Banner/css/demo.css
11 529 0.47% https://www.nondindaengcity.go.th/css/menu.css
12 459 0.40% https://www.google.com/
13 443 0.39% https://nondindaengcity.go.th/homepage.php
14 414 0.36% https://www.nondindaengcity.go.th/board.php
15 387 0.34% https://www.nondindaengcity.go.th/Public V.2.php
16 369 0.32% https://www.nondindaengcity.go.th/lead.php
17 359 0.32% https://www.nondindaengcity.go.th/journal.php
18 357 0.31% http://nondindaengcity.go.th/robots.txt
19 352 0.31% https://www.nondindaengcity.go.th/Slide-Banner/css/style2.css
20 332 0.29% https://www.nondindaengcity.go.th/council.php
21 270 0.24% https://nondindaengcity.go.th/css/nnd-stylesheet.css
22 216 0.19% https://www.nondindaengcity.go.th/Sata04.php
23 200 0.18% https://www.nondindaengcity.go.th/activity/2567/nondindaengcity-17-02-2567.html
24 195 0.17% https://www.nondindaengcity.go.th/Savadikan07.php
25 192 0.17% https://www.nondindaengcity.go.th/TidtamPantesaban.php
26 191 0.17% www.bing.com
27 181 0.16% https://www.nondindaengcity.go.th/Anti corruption.php
28 177 0.16% https://www.nondindaengcity.go.th/contact.php
29 176 0.15% https://www.nondindaengcity.go.th/Energy.php
30 176 0.15% https://www.nondindaengcity.go.th/activity/2567/nondindaengcity-04-03-2567.html

Top 20 of 93 Total Search Strings
# Hits Search String
1 2004 91.34% testing
2 18 0.82% testing'\x22
3 18 0.82% testing\xc0\xa7\xc0\xa2%27%22\x5c'\x5c\x22
4 17 0.77% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
5 17 0.77% testing-1 waitfor delay '0:0:15' --
6 17 0.77% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
7 17 0.77% testing0\x22xor(if(now()=sysdate()sleep(15)0))xor\x22z
8 1 0.05% testing0xldcxag
9 1 0.05% testing1m43dhlh') or 970=(select 970 from pg_sleep(15))--
10 1 0.05% testing1mqfwmat
11 1 0.05% testing1xo7xqoq') or 151=(select 151 from pg_sleep(15))--
12 1 0.05% testing1y7my4rm'; waitfor delay '0:0:15' --
13 1 0.05% testing217sacc2')) or 68=(select 68 from pg_sleep(15))--
14 1 0.05% testing2imizi7e'; waitfor delay '0:0:15' --
15 1 0.05% testing2n0hvptr
16 1 0.05% testing2nbe5y0x'; waitfor delay '0:0:15' --
17 1 0.05% testing2nzy1dua' or 589=(select 589 from pg_sleep(15))--
18 1 0.05% testing2vjamsrz'; waitfor delay '0:0:15' --
19 1 0.05% testing3aqhqkwk') or 951=(select 951 from pg_sleep(15))--
20 1 0.05% testing3nzg1bbo')) or 659=(select 659 from pg_sleep(15))--

Top 15 of 1818 Total User Agents
# Hits User Agent
1 31421 27.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
2 14937 13.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
3 11141 9.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 5817 5.12% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
5 3024 2.66% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
6 3022 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
7 2639 2.32% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 2582 2.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 1613 1.42% claudebot
10 1290 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
11 1182 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
12 1087 0.96% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36
13 996 0.88% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
14 993 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
15 984 0.87% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14

Usage by Country for March 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 113687 100.00% 60490 100.34% 7405785 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23